| Feature/Capability | Light (TBD Name) | Standard | Premium | Enterprise |
|---|---|---|---|---|
| Identity Lifecycle Management | ||||
| Access Reviews | Policy-based | |||
| Self-Service Access Requests | ||||
| SSO & Password Management | ||||
| RBAC/ABAC-Based Provisioning | ||||
| SoD Controls | ||||
| Role & Entitlement Management | ||||
| Reporting | ||||
| Customizable UI | ||||
| AskTuebora (AI-based chat) | ||||
| Non-Person Identity Management | up to 25% free |
| Feature/Capability | Light (TBD Name) | Standard | Premium | Enterprise |
|---|---|---|---|---|
| Training | ||||
| 24/7 Support | Standard SLA | Priority | Premium SLA | |
| Migration Services | Free Migration | Full + Custom |
< 500 identities
Small teams or early-stage orgs
Simple IGA without overkill. Quick setup, great value.
500 - 5K identities
Growing orgs that want full lifecycle automation
Balance of power and simplicity.
5K - 25K identities
Mid-large orgs ready for policy-based IGA
Fewer reviews, more automation, smart compliance.
25K > identities
Large orgs with custom workflows & 24/7 needs
Integrate, scale, and extend IGA across the enterprise.